eero power consumption varies by model and usage. As part of the Small Network Equipment Voluntary Agreement, eero reports power consumption against a standardized test published as CTA 2049-A. The test reflects typical power consumption for in-home networking equipment using the USB-C PSU adapter.
What is eero's power consumption by model?
| Model | Power Consumption |
| eero | 3.6W |
| eero PoE Gateway | 23.8W |
| eero Pro | 5.2W |
| eero Beacon | 3.4W |
| eero 6 | 4.4W |
| eero 6 Extender | 4.7W |
| eero Pro 6 | 7.7W |
| eero Pro 6E | 7.5W |
| eero PoE 6 | 5.4W |
| eero 6+ | 4.5W |
| eero 7 | 7.3W |
| eero Pro 7 | 10.4W |
| eero Max 7 | 21.9W |
| eero PoE 7 | 12.6W |
| eero Outdoor 7 | 6.2W |
| eero Signal | 9.3W |
Note: All Wi-Fi 7 eeros and the eero PoE Gateway support Eco Efficiency mode, which reduces their power consumption compared to the values above. See Adaptive Ethernet Mode for more information.